1B06 floor plan

1B06

1-Bedroom 1-Bathroom 836 Sq. Ft.

Apt # Base Rent Available On
0703 $2,651 8/1/2025 Lease Now
0705 $2,651 8/1/2025 Lease Now
0803 $2,600 8/1/2025 Lease Now
0805 $2,600 8/1/2025 Lease Now
0904 $2,751 8/1/2025 Lease Now

0703 | $2,651 | 8/1/2025

0705 | $2,651 | 8/1/2025

0803 | $2,600 | 8/1/2025

0805 | $2,600 | 8/1/2025

0904 | $2,751 | 8/1/2025

*Dimensions and square footage shown are approximate and pricing/availability is subject to change.

All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.